Stats: General Information
Personal statistics for: FCSieg
First note entered 11.07.2005 ( in Mayen )
Situation 24.03.2008 17:46:57, 986 (full) days after the first note was entered
Active/inactive EBT days: 946 - 42 (95,75 % - 4,25 %)
Longest period of consecutive active days: 101 days (8430 notes, 06.03.2006-14.06.2006)
Current consecutive active days: 22 days (7068 notes, 03.03.2008-24.03.2008)
Longest break from EBT: 2 days (19.11.2005-20.11.2005)
Current break from EBT: 0 days
Total number of notes: 156343
Total value of all notes: 3639280 EUR
Signatures: Duisenberg 81158 (51,91 %) - Trichet 75185 (48,09 %)

Average value per note: 23,28 EUR

Average entering rate: 158,56 notes/day

Consecutive active days
| Started | Ended | Days | Notes |
| 1 | 2006-03-06 | 2006-06-14 | 101 | 8430 |
| 2 | 2006-09-17 | 2006-12-02 | 77 | 7968 |
| 3 | 2007-08-13 | 2007-10-19 | 68 | 21281 |
| 4 | 2007-12-30 | 2008-03-01 | 63 | 20228 |
| 5 | 2005-08-28 | 2005-10-24 | 58 | 3118 |
| 6 | 2005-11-26 | 2006-01-20 | 56 | 4205 |
| 7 | 2007-10-23 | 2007-12-16 | 55 | 14932 |
| 8 | 2007-02-19 | 2007-04-07 | 48 | 9458 |
| 9 | 2007-01-07 | 2007-02-17 | 42 | 5836 |
| 10 | 2007-06-25 | 2007-08-03 | 40 | 12967 |
| 11 | 2006-06-16 | 2006-07-22 | 37 | 2659 |
| 12 | 2006-01-22 | 2006-02-26 | 36 | 3376 |
| 13 | 2006-07-25 | 2006-08-26 | 33 | 3256 |
| 14 | 2007-04-17 | 2007-05-16 | 30 | 6927 |
| 15 | 2008-03-03 | 2008-03-24 | 22 | 7068 |
| 16 | 2005-07-11 | 2005-07-30 | 20 | 568 |
| 17 | 2005-08-01 | 2005-08-19 | 19 | 554 |
| 18 | 2005-10-26 | 2005-11-12 | 18 | 455 |
| 19 | 2007-06-07 | 2007-06-23 | 17 | 5868 |
| 20 | 2006-12-26 | 2007-01-05 | 11 | 1275 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive inactive days
| Started | Ended | Days | Notes |
| 1 | 2005-11-19 | 2005-11-20 | 2 | 0 |
| 2 | 2005-11-24 | 2005-11-25 | 2 | 0 |
| 3 | 2006-02-27 | 2006-02-28 | 2 | 0 |
| 4 | 2006-07-23 | 2006-07-24 | 2 | 0 |
| 5 | 2007-04-08 | 2007-04-09 | 2 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Generated 2008-03-24 17:47:01 (by NIG version 1.655)
|